|
|
Users
Through the Society for the Management of Electronic Biodiversity Data (SMEBD), WoRMS has formal agreements with GBIF, Encyclopedia of Life and Species 2000. SMEBD approves the provision of copies of WoRMS, ERMS, and other databases to third parties upon application. WoRMS has been proposed as the taxonomic data standard for IOC’s IODE network of ocean data centres.
WoRMS is the official taxonomic reference list for OBIS, and has been similarly licensed to over 20 other organizations around the world (see overview below). This register of species names will promote accuracy, eliminate redundancy, and overall serve to strengthen other species initiatives in providing reliable, scientifically accurate information on the web.
Relationships between WoRMS and other species initiatives and end-users
- RSD: Regional Species Database
- GSD: Global Species Database
- TSD: Thematic Species Database
|
- Yellow: taxonomic data
- Blue: biogeographical data
- Bold line: flow under our control
- Thin line: flow NOT under our control
|
|
Web statistics
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2010 | 30,929 | 52,563 | 820,822 | 1,332,191 | 38.12 GB |
| Feb 2010 | 28,782 | 50,191 | 779,121 | 1,273,855 | 36.46 GB |
| Mar 2010 | 33,635 | 60,140 | 1,015,520 | 1,601,399 | 43.14 GB |
| Apr 2010 | 31,782 | 59,468 | 765,000 | 1,308,179 | 35.61 GB |
| May 2010 | 32,474 | 58,754 | 794,533 | 1,359,233 | 37.94 GB |
| Jun 2010 | 28,020 | 54,642 | 837,193 | 1,347,260 | 58.74 GB |
| Year total | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| 2007 | 37,221 | 64,337 | 903,346 | 1,347,224 | 47.47 GB |
| 2008 | 146,913 | 259,839 | 3,581,666 | 5,896,130 | 120.10 GB |
| 2009 | 277,978 | 491,904 | 6,850,569 | 11,498,707 | 235.07 GB |
|
Are using our web services and provide deeplinks to WoRMS:
- Encyclopedia of Life, USA
- ETI BioInformatics, The Netherlands
- Marine Life Information Network (MarLIN), UK
- L’Agence des aires marines protégées, France
- San Diego Supercomputer Center, USA
- GenBank/NCBI, USA
- The United States Antarctic Program at the National Museum of Natural History, USA
- University of Bordeaux (National benthic database), France
- British Oceanographic Data Centre (BODC), UK
- Ecospan Environmental Limited, UK
- National Academy of Sciences of Ukraine; Institute of Biology of the Southern Seas (IBSS), Ukraine
- School of Computer Science, University of Manchester, UK
- Wikipedia, the free encyclopedia
- MIT Sea Grant College Program, USA
- Institut de Recherche pour le Développement (IRD); Centre de Recherche Halieutique Méditerranéenne et Tropicale, France
- Circolo Attività Subacquee Chieri; Sezione Didattica, Italy
Let us know if you are using our webservice as well, so we can add you to this list.
Download database
We see the web interface as the main means of access to information in the WoRMS database. However, in some cases this web interface might be too limited, especially for those building off-line applications. If you want to get an electronic copy of the WoRMS database, please fill in and send us the request form.
Received access to download a monthly copy of WoRMS
| Application | Institute | Country | YYYY-MM-DD |
| AVANO | IFREMER | France | 2007-11-25 |
| Internal Data Management | Department of Marine Ecology, National Environmental Institute, University of Aarhus | Denmark | 2008-04-07 |
| MedOBIS | HCMR | Greece | 2008-04-10 |
| SeaLifeBase | University of British Columbia, Fisheries Centre | Canada | 2008-04-10 |
| Advertisement | Saatchi & Saatchi | New Zealand | 2008-04-14 |
| Fauna Ibérica Project | Universidade da Coruña | Spain | 2008-04-14 |
| ECAT | GBIF | Denmark | 2008-06-21 |
| ZipcodeZoo.com | N/A | USA | 2008-07-07 |
| Internal Data Management | MUMM | Belgium | 2008-07-31 |
| Internal Data Management | MyDiveAlbum | South Africa | 2008-08-04 |
| SeamountsOnline | University of California San Diego | USA | 2008-09-03 |
| Internal Data Management | University of Messina | Italy | 2008-12-09 |
| Ocean Genome Resource | Ocean Genome Legacy | USA | 2008-12-11 |
| Internal Data Management | GBIF Swiss Node | Switzerland | 2009-01-05 |
| Internal Data Management | L'Institut de recherche pour le développement (IRD) | France | 2009-03-02 |
| BOLD | Marine Barcode of Life (MarBOL) | Canada | 2008-03-02 |
| BIOCEAN | IFREMER | France | 2008-03-11 |
| CReefs | AIMS | Australia | 2009-03-23 |
| L'Inventaire national du Patrimoine naturel | MNHN | France | 2009-09-23 |
| Global Names Index | GBIF | Denmark | 2009-09-23 |
| Computational Bioscience Research Centre (CBRC) | King Abdullah University of Science and Technology | Saudi Arabia | 2009-10-26 |
| Interim Register of Marine and Nonmarine Genera (IRMNG) | CSIRO Marine and Atmospheric Research | Australia | 2009-11-04 |
| Statistical analysis | Trinity College Dublin | Ireland | 2009-11-06 |
| TaiBNET | Biodiversity Research Center, Academia Sinica | Taiwan | 2009-11-13 |
| Internal Data Management | Instituto Mediterraneo de Estudios Avanzados (IMEDEA) | Spain | 2009-11-16 |
| SeSAM | Senckenberg Forschungsinstitut und Naturmuseum Frankfurt | Germany | 2009-11-17 |
| Internal Data Management | IFREMER - Centre de nantes Département EMH | France | 2009-11-24 |
| Tool to help assign biotopes to UK habitats | Marine Ecological Solutions Ltd | UK | 2009-11-24 |
| Internal Data Management | Institute for Polar Ecology, University of Kiel | Germany | 2009-11-25 |
| German Marine Monitoring Programme | Federal Environmental Agency | Germany | 2010-02-03 |
| Internal Data Management | Central Marine Fisheries Research Institute | India | 2010-02-04 |
| Serena Application | Réserves Naturelles de France | France | 2010-03-30 |
| A lexicon/dictionary for marine biology for research purposes | School of Computer Science, University of Manchester, and National Centre for Text Mining (NaCTeM), Manchester Interdisciplinary Biocentre | UK | 2010-03-30 |
| Internal Data Management | Bundesamt für Seeschifffahrt und Hydrographie (BSH) | Germany | 2010-03-31 |
| Didactic material | Circolo attività Subacquee Chieri | Italy | 2010-05-31 |
| Multispecies fisheries models in the Gulf of Mexico and South Atlantic | Florida Fish and Wildlife Conservation Commission | USA | 2010-06-04 |
| Internal data management | Plymouth Marine Laboratory | UK | 2010-06-17 |
Each year, Species2000 and ITIS produce the annual version of the Catalogue of Life (CoL), The board of directors of the CoL asked WoRMS to contribute the following taxa for the 2008 version, which we did: Brachiopoda and Phoronida (422 taxa), Cumacea (1,286 taxa), Ophiuroidea (2,212 taxa), Porifera (8,514 taxa) and Proseriata and Kalyptorhynchia (745 taxa).
Received access to download a monthly copy of ERMS
| Application | Institute | Country | YYYY-MM-DD |
| Italian Fauna | Ministry for Environment and Territory Protection; Nature Protection Directorate | Italy | |
| German Marine Monitoring Programme | Federal Environmental Agency | Germany | |
| Natural Products Branch | National Cancer Institute | USA | |
| Arctic databases | Akvaplan-niva | Norway | 2006-04-27 |
| Digital Image Archive of Zoological Collection | Stazione Zoologica "Anton Dohrn" | Italy | 2006-04-18 |
| DOME | ICES | Denmark | 2006-06-04 |
| WFD France | CREOCEAN | France | 2006-03-04 |
| Quadrige² | IFREMER | France | |
| DONAR | RIZA-WILB | Netherlands | |
| L'Inventaire national du Patrimoine naturel | MNHN | France | 2006-01-01 |
| EUNIS | European Topic Centre on Nature Protection and Biodiversity | France | |
| MarLIN/BIOTIC | MBA | UK | 2006-12-30 |
| Internal Data Management | National Environmental Research Institute | Denmark | |
| uBio | MBL | USA | |
| SeaMountsOnline | UCSD | USA | 2006-12-04 |
| Internal Data Management | RIKZ | Netherlands | 2006-12-07 |
| OBIS | CSIRO | Australia | 2006-11-30 |
| Internal Data Management | Systematik und Evolution der Tiere Freie Universität Berlin | Germany | 2006-08-12 |
| Internal Data Management | IFM-GEOMAR | Germany | 2006-07-13 |
| Internal Data Management | University of Lille | France | 2006-07-10 |
| Internal Data Management | Hafok | Finland | |
| Internal Data Management | Laboratoire d’Océanographie Biologique de Banyuls sur Mer | France | 2007-12-06 |
| Internal Data Management | JNCC | UK | |
| MSc thesis | University of Aegean | Greece | 2007-06-22 |
| Internal Data Management | Station Biologique de Roscoff | France | 2008-01-31 |
| Biodiversity reporting system to work with fishermen in the Greater Thames estuary | University College London; Department of Geography | UK | 2008-04-24 |
| Internal Data Management | Finding Sanctuary Partnership | UK | 2008-05-05 |
| Unicorn database | Unicomarine Ltd. | UK | 2008-05-22 |
| BioCase | BGBM, Berlin | Germany | 2008-06-09 |
| monitoring database in the eastern part of the bay of Seine | Normandy Coastal Monitoring Survey | France | 2008-07-14 |
| benthos databases | Society Groupement d’Intérêt Public Seine Aval | France | 2008-08-08 |
| PhD macrobenthos of the eastern English Channel | Station marine de Wimereux | France | 2008-11-03 |
| WISER EU project | Environment BOKU - University of Natural Resources & Applied Life Sciences | Austria | 2009-08-03 |
| Check-list of Marine Mollusca in primis | Dipartimento di Scienze per l'Ambiente; Università Parthenope | Italy | 2010-02-23 |
Citations (Google scholar)
getting citations...
|
|