|
Porifera Statistics
Number of records in Porifera.
- All taxa: number of scientific names at all ranks (sum of species, genera, families,..., valid and synonyms).
- All species: number of species (sum of valid and synonyms) within the specific rank.
- Valid species: number of valid species within the specific rank.
- Checked taxa: number of scientific names (%) that have been verified by a Taxonomic Editor.
The real number of existing species may be much higher.
|
Latest additions
Latest edits
Latest checked taxa |
| | all taxa | all species | valid species | checked taxa |
| 19,313 | 16,259 | 8,086 | 19,305 (100 %) | | Porifera | 19,304 | 16,259 | 8,086 | 19,301 (100 %) |
| Calcarea | 1,463 | 1,234 | 662 | 1,463 (100 %) |
| Demospongiae | 16,455 | 14,038 | 6,835 | 16,453 (100 %) |
| Hexactinellida | 1,377 | 985 | 587 | 1,376 (100 %) |
| Porifera incertae sedis | 4 | 2 | 2 | 4 (100 %) |
| Annelida | 5 | 0 | 0 | 4 (80 %) |
| Polychaeta | 4 | 0 | 0 | 4 (100 %) |
Citations (Google scholar)
getting citations...
|
| |