|
|
News
 |
NEW Littoral myriapods website Added on: 2010-07-20 16:00:00 by Barber, Tony | | Centipedes and millipedes seem unlikely animals to find on seashores but in fact there are several species of millipede and more than forty centipedes (notably the geophilomorphs or “wire centipedes”) that are known from around high water or below on beaches around the world and there are certainly other species to be recorded from such sites. ... [Read more] |
|
|
New version of taxon match online Added on: 2010-07-19 12:55:00 by Appeltans, Ward | | VLIZ has implemented a more powerful semi-automated tool to cross-check species lists against the WoRMS database (called Aphia). Click on Match taxa in the menu. You can upload a list of species names and the system will return your file matched with the species names in WoRMS. It notifies when the name is an unaccepted synonym, if the spelling is not exact (phonetic or near matches), the authority and publication date, the hierarchical classification, quality status (expert validated or not), the persistent WoRMS LSID and citation for each name. When there are multiple matches the system provides a pick-list. ... [Read more] |
|
 |
The International Institute of Species Exploration reports 1,922,710 living species on Earth. Added on: 2010-05-26 15:30:00 by Appeltans, Ward | | Their 2010 annual report "State of Observed Species (SOS)" makes on overview of nearly two million species of which one million are insects. In 2008, 18,225 living species and 2,140 animal fossil species were described as new to science. WoRMS is now an official data partner. [Read more] |
|
 |
WoRMS collaborating with the Census of Marine Life Added on: 2010-02-03 16:53:00 by Mark Costello, Ward Appeltans | | The World Register of Marine Species (WoRMS) is pleased to announce funding from the Census of Marine Life (CoML) Synthesis group at Memorial University to help complete draft species lists for gaps in taxon coverage in WoRMS. ... [Read more] |
|
 |
WoRMS participates in the Global Names Index initiative Added on: 2009-11-06 12:42:00 by Costello, Mark | | WoRMS is contributing to the Global Biodiversity Information Facility and the development of international biodiversity informatics science through participating in the Global Names Index (GNI) initiative (www.globalnames.org). ... [Read more] |
|
|
1,000,000 hits every month... Added on: 2009-10-06 11:54:00 by Appeltans, Ward | | The number of visitors to the WoRMS website is increasing. September was the third month already showing over one million hits. On a regular week day, there are more than 2,000 visits. For 2009, we are approaching 200,000 unique visitors (on the basis of the IP address). If WoRMS could help each of these researchers to save on average one working day per year to find the currently valid name or correct spelling, then this would mean a total gain of 1,000 full time equivalents this year only (not to mention a.o. the scientific benefit). ... [Read more] |
|
 |
NEW World Hydrozoa Database Added on: 2009-08-24 15:51:00 by Schuchert, Peter | | Hydrozoa are among the most diverse group of cnidarians. The World Hydrozoa database includes all extant hydrozoan species and is intended to act as a tool for anyone needing correct taxonomic information, both specialists and non-specialists alike. Visit: www.marinespecies.org/hydrozoa. ... [Read more] |
|
 |
NEW World Placozoa Database Added on: 2009-07-29 12:28:00 by Bernd Schierwater | | This is the smallest of all animal databases yet; it contains a single valid species, Trichoplax adhaerens. This actual situation is soon to change radically. The World Placozoa Database is online at www.marinespecies.org/placozoa. ... [Read more] |
|
 |
The Antarctic Register of Marine Species in Nature Added on: 2009-05-07 16:15:00 by Ward Appeltans | | In February 2009, an editorial appeared in Nature 'The way ahead for polar science'. The authors stressed that, although the 4th International Polar Year (IPY) has come to an end, polar research should remain a top priority. They also urged for setting up an open archive to collect all the data generated by IPY and to make these publicly available for further research. ... [Read more] |
|
 |
NEW World Cetacea Database Added on: 2009-03-17 11:00:00 by Bill Perrin | | The World Cetacea Database containing all currently accepted scientific names for whales, dolphins and porpoises is now up and running. Visit www.marinespecies.org/cetacea. ... [Read more] |
|
 |
NEW World Remipedia database Added on: 2009-03-16 15:56:00 by Koenemann, Stefan | | The Remipedia DB has been launched and is running on www.marinespecies.org/remipedia. It contains all currently known and recognized species (and higher taxa). ... [Read more] |
|
|
GBIF welcomes SMEBD Added on: 2009-03-06 13:55:00 by Costello, Mark | | The Society for the Management of Electronic Data (SMEBD) was pleased to become an Associate Participant of the Global Biodiversity Information Facility (GBIF) on 6 March 2009. The SMEBD Chair, Mark J. Costello, and a member of SMEBD Council, Dr Thomas Pape, are the SMEBD representatives to the GBIF Governing Board. |
|
|
Over 31.000 links are connecting species names in WoRMS and GenBank Added on: 2009-02-18 10:10:00 by Ward Appeltans | | WoRMS provides deeplinks to external databases which hold relevant expert-validated species information. Now over 31.000 taxa in WoRMS have a direct link to the sequence data in GenBank, and in return GenBank links back to the specific taxon pages in WoRMS. ... [Read more] |
|
 |
NEW World Asteroidea Database Added on: 2009-02-16 12:06:00 by Chris Mah | | I just wished to announce that the World Asteroidea Database containing all currently accepted starfish names (over 1,800 and counting) is now up and running! Visit www.marinespecies.org/asteroidea ... [Read more] |
|
 |
The World Register of Marine Species (WoRMS) and the Encyclopedia of Life (EoL) Added on: 2009-01-30 11:56:00 by Mark Costello, Cynthia Parr, Jim Edwards and Ward Appeltans | | Today the Smithsonian Institution, on behalf of EoL and the Society for the Management of Electronic Biodiversity Data (SMEBD), on behalf of WoRMS, has officially come to an agreement to work together to develop and share biodiversity information. ... [Read more] |
|
|
WoRMS grows as more experts from all over the world contribute Added on: 2009-01-28 16:49:00 by Mark J. Costello | | As of today 142 taxonomists from 92 institutions in 26 countries are contributing data to WoRMS (list below). The main goal in 2009 for the new WoRMS Steering Committee will be to fill the few gaps in the WoRMS Editorial board. I welcome suggestions for editors, whether to cover a taxon globally or regionally, and whether they provide nomenclatural, distribution images, or other information on species. In time, I expect our editors leading large taxa will have an increasing number of Associate Editors which they coordinate, as this will share the work of keeping the database up to date. ... [Read more] |
|
|
Eight proposals received funding through the GBIF campaign Added on: 2009-01-28 14:48:00 by Ward Appeltans | | In late 2008, small grants were awarded to WoRMS Taxonomic Editors to assist the publication of content related to several taxa through WoRMS. We thank the Global Biodiversity Information Facility for the funding for these grants. ... [Read more] |
|
 |
Harmful Micro Algae hands-on workshop, 17-18 November 2008 Added on: 2008-11-18 11:09:00 by Ward Appeltans | | WoRMS now hosts the IOC Reference List on Toxic Algae, which provides information on more than 70 marine toxic algae. ... [Read more] |
|
 |
1st Marine Taxonomy Workshop report Added on: 2008-10-07 15:25:00 by Ward Appeltans | | Over 55 scientists from 17 countries met at the Flanders Marine Institute and planned the completion of a World Register of Marine Species by 2010, at a MarBEF workshop. ... [Read more] |
|
 |
Discovery of a new fish species on BBC Added on: 2008-08-18 12:15:00 by Ward Appeltans | | In a new BBC series, Kate Humble sets sail on a 2,000-mile adventure across the Pacific with a team of top natural history filmmakers and deep-water marine biologists. ... [Read more] |
|
[Add]
|
|