Isopoda Statistics
Number of records in Isopoda.
|
Latest additions Latest edits Latest checked taxa |
| all taxa | all species | valid species | checked taxa | |
| 10,221 | 8,116 | 5,809 | 10,142 (99 %) | |
| Asellota | 2,579 | 2,171 | 1,819 | 2,555 (99 %) |
| Aselloidea | 329 | 259 | 181 | 328 (100 %) |
| Gnathostenetroidoidea | 29 | 16 | 14 | 28 (97 %) |
| Stenetrioidea | 131 | 116 | 82 | 131 (100 %) |
| Janiroidea | 2,026 | 1,732 | 1,495 | 2,008 (99 %) |
| Microcerberidea | 40 | 30 | 30 | 39 (98 %) |
| Atlantasellidae | 1 | 0 | 0 | 1 (100 %) |
| Microcerberidae | 37 | 30 | 30 | 36 (97 %) |
| Valvifera | 1,042 | 875 | 572 | 1,042 (100 %) |
| Antarcturidae | 167 | 141 | 109 | 167 (100 %) |
| Arcturidae | 283 | 261 | 148 | 283 (100 %) |
| Chaetiliidae | 82 | 52 | 43 | 82 (100 %) |
| Austrarcturellidae | 55 | 48 | 45 | 55 (100 %) |
| Holidoteidae | 36 | 32 | 20 | 36 (100 %) |
| Arcturididae | 3 | 2 | 2 | 3 (100 %) |
| Holognathidae | 37 | 33 | 25 | 37 (100 %) |
| Idoteidae | 353 | 297 | 172 | 353 (100 %) |
| Pseudidotheidae | 6 | 5 | 4 | 6 (100 %) |
| Rectarcturidae | 4 | 3 | 3 | 4 (100 %) |
| Xenarcturidae | 2 | 1 | 1 | 2 (100 %) |
| Pleocyemata | 7 | 1 | 0 | 7 (100 %) |
| Brachyura | 6 | 1 | 0 | 6 (100 %) |
| Oniscidea | 1,060 | 496 | 6 | 1,057 (100 %) |
| Calabozoidea | 3 | 0 | 0 | 3 (100 %) |
| Calabozoidae | 2 | 0 | 0 | 2 (100 %) |
| Phreatoicidea | 39 | 12 | 1 | 39 (100 %) |
| Phreatoicidae | 23 | 10 | 0 | 23 (100 %) |
| Ponderellidae | 1 | 0 | 0 | 1 (100 %) |
| Cymothoida | 3,725 | 3,162 | 2,560 | 3,710 (100 %) |
| Anthuroidea | 798 | 705 | 575 | 798 (100 %) |
| Bopyroidea | 1,011 | 790 | 662 | 1,009 (100 %) |
| Cryptoniscoidea | 187 | 119 | 97 | 187 (100 %) |
| Cymothooidea | 1,725 | 1,548 | 1,226 | 1,716 (99 %) |
| Tainisopidea | 3 | 0 | 0 | 2 (67 %) |
| Tainisopidae | 2 | 0 | 0 | 2 (100 %) |
| Phoratopidea | 3 | 1 | 1 | 2 (67 %) |
| Phoratopodidae | 2 | 1 | 1 | 2 (100 %) |
| Limnoriidea | 75 | 65 | 61 | 70 (93 %) |
| Limnorioidea | 74 | 65 | 61 | 70 (95 %) |
| Sphaeromatidea | 1,165 | 989 | 758 | 1,158 (99 %) |
| Seroloidea | 219 | 184 | 115 | 216 (99 %) |
| Sphaeromatoidea | 944 | 805 | 643 | 941 (100 %) |
| Isopoda incertae sedis | 423 | 311 | 0 | 421 (100 %) |
| Actoniscus | 2 | 2 | 0 | 2 (100 %) |
| Afrophiloscia | 11 | 11 | 0 | 11 (100 %) |
| Antroniscus | 2 | 2 | 0 | 2 (100 %) |
| Apopenaeon | 2 | 2 | 0 | 2 (100 %) |
| Aporobopyrosa | 1 | 1 | 0 | 1 (100 %) |
| Araucoscia | 1 | 1 | 0 | 1 (100 %) |
| Aryballurops | 1 | 1 | 0 | 1 (100 %) |
| Aschismatius | 1 | 1 | 0 | 1 (100 %) |
| Asellodes | 1 | 1 | 0 | 1 (100 %) |
| Atlantidium | 1 | 1 | 0 | 1 (100 %) |
| Austroniscoides | 1 | 1 | 0 | 1 (100 %) |
| Austrorgathona | 1 | 1 | 0 | 1 (100 %) |
| Bagatus | 11 | 11 | 0 | 11 (100 %) |
| Bermudalana | 1 | 1 | 0 | 1 (100 %) |
| Bilawrencia | 3 | 3 | 0 | 3 (100 %) |
| Bonnieria | 2 | 2 | 0 | 2 (100 %) |
| Bopyro | 1 | 1 | 0 | 1 (100 %) |
| Brasilocellio | 1 | 1 | 0 | 1 (100 %) |
| Brevipleonida | 1 | 1 | 0 | 1 (100 %) |
| Buddelundiscus | 2 | 2 | 0 | 2 (100 %) |
| Cepon | 5 | 5 | 0 | 5 (100 %) |
| Cercocytonus | 1 | 1 | 0 | 1 (100 %) |
| Coxopodias | 1 | 1 | 0 | 1 (100 %) |
| Cretodillium | 1 | 1 | 0 | 1 (100 %) |
| Cryptione | 3 | 3 | 0 | 3 (100 %) |
| Cyphonicellus | 1 | 1 | 0 | 1 (100 %) |
| Delatorreia | 1 | 1 | 0 | 1 (100 %) |
| Dentigeroniscus | 1 | 1 | 0 | 1 (100 %) |
| Duslenia | 1 | 1 | 0 | 1 (100 %) |
| Epiphryxus | 1 | 1 | 0 | 1 (100 %) |
| Epironiscellus | 1 | 1 | 0 | 1 (100 %) |
| Estereloniscus | 1 | 1 | 0 | 1 (100 %) |
| Euphiloscia | 2 | 2 | 0 | 2 (100 %) |
| Exacanthaspidia | 2 | 2 | 0 | 2 (100 %) |
| Formososcia | 1 | 1 | 0 | 1 (100 %) |
| Geolligia | 1 | 1 | 0 | 1 (100 %) |
| Gerutha | 6 | 6 | 0 | 6 (100 %) |
| Guineodillo | 1 | 1 | 0 | 1 (100 %) |
| Haliacris | 1 | 1 | 0 | 1 (100 %) |
| Haplophiloscia | 1 | 1 | 0 | 1 (100 %) |
| Helenoscia | 1 | 1 | 0 | 1 (100 %) |
| Hellenonethes | 1 | 1 | 0 | 1 (100 %) |
| Hemiporcellio | 3 | 3 | 0 | 3 (100 %) |
| Henopomus | 1 | 1 | 0 | 1 (100 %) |
| Horoloanthura | 2 | 2 | 0 | 2 (100 %) |
| Hypergnathus | 1 | 1 | 0 | 1 (100 %) |
| Ianthe | 3 | 3 | 0 | 3 (100 %) |
| Illyrionethes | 6 | 6 | 0 | 6 (100 %) |
| Itea | 1 | 1 | 0 | 1 (100 %) |
| Janiropsis | 4 | 4 | 0 | 4 (100 %) |
| Janthe | 1 | 1 | 0 | 1 (100 %) |
| Janthurella | 1 | 1 | 0 | 1 (100 %) |
| Japononiscus | 1 | 1 | 0 | 1 (100 %) |
| Jehaia | 1 | 1 | 0 | 1 (100 %) |
| Jolanthe | 1 | 1 | 0 | 1 (100 %) |
| Kisuma | 1 | 1 | 0 | 1 (100 %) |
| Koshiniscus | 1 | 1 | 0 | 1 (100 %) |
| Lyprobius | 2 | 2 | 0 | 2 (100 %) |
| Maresia | 1 | 1 | 0 | 1 (100 %) |
| Megachelione | 1 | 1 | 0 | 1 (100 %) |
| Melanesillo | 2 | 2 | 0 | 2 (100 %) |
| Merocepon | 1 | 1 | 0 | 1 (100 %) |
| Mesostenus | 1 | 1 | 0 | 1 (100 %) |
| Metabopyrus | 1 | 1 | 0 | 1 (100 %) |
| Metaphryxus | 1 | 1 | 0 | 1 (100 %) |
| Metaponorthus | 1 | 1 | 0 | 1 (100 %) |
| Metaponothus | 1 | 1 | 0 | 1 (100 %) |
| Metoponorthus | 57 | 57 | 0 | 57 (100 %) |
| Minca | 1 | 1 | 0 | 1 (100 %) |
| Mormomunna | 1 | 1 | 0 | 1 (100 %) |
| Myrmicellio | 1 | 1 | 0 | 1 (100 %) |
| Nagara | 8 | 8 | 0 | 8 (100 %) |
| Neoectias | 1 | 1 | 0 | 1 (100 %) |
| Nesolidium | 1 | 1 | 0 | 1 (100 %) |
| Palaegyge | 16 | 16 | 0 | 16 (100 %) |
| Paracanthaspidia | 1 | 1 | 0 | 1 (100 %) |
| Paracubaris | 1 | 1 | 0 | 1 (100 %) |
| Paraperiscyphis | 4 | 4 | 0 | 4 (100 %) |
| Pararmadillo | 1 | 1 | 0 | 1 (100 %) |
| Parasphaeroniscus | 1 | 1 | 0 | 1 (100 %) |
| Parsphaeroniscus | 1 | 1 | 0 | 1 (100 %) |
| Patagoniscus | 5 | 5 | 0 | 5 (100 %) |
| Philougria | 4 | 4 | 0 | 4 (100 %) |
| Pleuracantha | 2 | 2 | 0 | 2 (100 %) |
| Pleurocryptosa | 5 | 5 | 0 | 5 (100 %) |
| Porcellio} | 1 | 1 | 0 | 1 (100 %) |
| Praelaureola | 2 | 2 | 0 | 2 (100 %) |
| Proischioscia | 2 | 2 | 0 | 2 (100 %) |
| Protrichoniscus | 4 | 4 | 0 | 4 (100 %) |
| Pseudasymmetrione | 1 | 1 | 0 | 1 (100 %) |
| Pseudoasellus | 2 | 2 | 0 | 2 (100 %) |
| Pseudomunna | 1 | 1 | 0 | 1 (100 %) |
| Rennelloscia | 17 | 17 | 0 | 17 (100 %) |
| Revolutus | 1 | 1 | 0 | 1 (100 %) |
| Rhinoryctes | 1 | 1 | 0 | 1 (100 %) |
| Ropaloniscus | 1 | 1 | 0 | 1 (100 %) |
| Schistosoma | 1 | 1 | 0 | 1 (100 %) |
| Scyphax) | 1 | 1 | 0 | 1 (100 %) |
| Sphaerillo | 6 | 6 | 0 | 6 (100 %) |
| Spinianirella | 2 | 2 | 0 | 2 (100 %) |
| Stygonectes | 1 | 1 | 0 | 1 (100 %) |
| Synuropus | 1 | 1 | 0 | 1 (100 %) |
| Termitoniscus | 1 | 1 | 0 | 1 (100 %) |
| Tracheoniscus | 21 | 21 | 0 | 21 (100 %) |
| Tropethelum | 1 | 1 | 0 | 1 (100 %) |
| Tuberdillo | 3 | 3 | 0 | 3 (100 %) |
| Typhloschizidium | 3 | 3 | 0 | 3 (100 %) |
| Urocryptella | 1 | 1 | 0 | 1 (100 %) |
| Vana | 1 | 1 | 0 | 1 (100 %) |
| Pherusa | 1 | 1 | 0 | 1 (100 %) |
| Vanhoeffenella | 1 | 1 | 0 | 1 (100 %) |
Citations (Google scholar)
getting citations...

