Hydrozoa taxon details
Odessia maeotica (Ostroumoff, 1896)
AphiaID: 117764
AphiaID: 117764
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Capitata > Moerisiidae > Odessia |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Odessia Paspalew, 1937 | ||||||||||
| Synonymised taxa |
Moerisia maeotica (Ostroumov, 1896) | ||||||||||
| Sources |
original description: Ostroumoff, A., 1896. Résultats scientifiques de I'expédition d'Atmanai. Bull. Acad. imp. Sci. St. Pétersb. -54 4: 389-408. page(s): 401 [details] basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] | ||||||||||
| Environment | marine, brackish, | ||||||||||
| Fossil range | recent only | ||||||||||
| Distribution | Black Sea [details] European waters (ERMS scope) [details] Mediterranean Sea [details] | ||||||||||
| Link | To ITIS | ||||||||||
| Image |
| ||||||||||
| Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Schuchert, P. (2009). Odessia maeotica (Ostroumoff, 1896). In: Schuchert, P. World Hydrozoa database. Accessed through: Schuchert, P. World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=117764 on 2010-09-06 |
