|
|
WoRMS Statistics
Number of records in WoRMS.
- All taxa: number of scientific names at all ranks (sum of species, genera, families,..., valid and synonyms).
- All species: number of species (sum of valid and synonyms) within the specific rank.
- Valid species: number of valid species within the specific rank.
- Checked taxa: number of scientific names (%) that have been verified by a Taxonomic Editor.
The real number of existing species may be much higher.
|
Latest additions
Latest edits
Latest checked taxa |
| | all taxa | all species | valid species | checked taxa |
| Biota | 367,474 | 298,528 | 189,523 | 293,355 (80 %) | | Animalia | 320,617 | 261,893 | 164,106 | 259,779 (81 %) |
| Acanthocephala | 619 | 484 | 410 | 619 (100 %) |
| Annelida | 23,840 | 20,028 | 12,640 | 22,625 (95 %) |
| Arthropoda | 84,035 | 68,810 | 51,617 | 76,668 (91 %) |
| Brachiopoda | 661 | 438 | 388 | 659 (100 %) |
| Bryozoa | 7,618 | 6,102 | 5,886 | 7,232 (95 %) |
| Cephalorhyncha | 274 | 213 | 211 | 59 (22 %) |
| Chaetognatha | 340 | 279 | 128 | 340 (100 %) |
| Chordata | 69,639 | 56,442 | 22,017 | 64,717 (93 %) |
| Cnidaria | 16,231 | 13,597 | 10,817 | 6,303 (39 %) |
| Ctenophora | 294 | 190 | 168 | 46 (16 %) |
| Cycliophora | 6 | 2 | 2 | 6 (100 %) |
| Echinodermata | 14,437 | 11,757 | 6,004 | 12,334 (85 %) |
| Mollusca | 52,083 | 42,496 | 27,732 | 26,315 (51 %) |
| Porifera | 19,340 | 16,294 | 8,096 | 19,324 (100 %) |
| Platyhelminthes | 15,794 | 12,258 | 8,603 | 14,052 (89 %) |
| Nematoda | 7,530 | 6,290 | 5,851 | 2,166 (29 %) |
| Sipuncula | 1,637 | 1,285 | 149 | 1,588 (97 %) |
| Echiura | 296 | 234 | 201 | 203 (69 %) |
| Entoprocta | 221 | 202 | 168 | 208 (94 %) |
| Tardigrada | 472 | 331 | 170 | 59 (13 %) |
| Phoronida | 35 | 31 | 16 | 35 (100 %) |
| Hemichordata | 228 | 119 | 103 | 134 (59 %) |
| Gastrotricha | 669 | 575 | 520 | 557 (83 %) |
| Mesozoa | 195 | 165 | 134 | 160 (82 %) |
| Rotifera | 330 | 204 | 183 | 329 (100 %) |
| Gnathostomulida | 151 | 109 | 97 | 151 (100 %) |
| Placozoa | 6 | 3 | 1 | 4 (67 %) |
| Myxozoa | 637 | 563 | 473 | 243 (38 %) |
| Nemertea | 2,932 | 2,390 | 1,319 | 2,627 (90 %) |
| Xenoturbellida | 4 | 2 | 2 | 3 (75 %) |
| Plantae | 17,989 | 15,345 | 9,455 | 15,261 (85 %) |
| Biliphyta | 13,810 | 12,297 | 6,881 | 12,562 (91 %) |
| Viridaeplantae | 4,139 | 3,033 | 2,559 | 2,674 (65 %) |
| Fungi | 2,393 | 1,368 | 1,057 | 2,231 (93 %) |
| Ascomycota | 2,032 | 1,238 | 938 | 1,939 (95 %) |
| Basidiomycota | 199 | 58 | 56 | 167 (84 %) |
| Zygomycota | 38 | 16 | 16 | 36 (95 %) |
| Chytridiomycota | 89 | 47 | 38 | 61 (69 %) |
| Microspora | 18 | 5 | 5 | 17 (94 %) |
| Protozoa | 13,997 | 10,620 | 8,834 | 9,118 (65 %) |
| Biciliata | 3,150 | 2,718 | 2,032 | 795 (25 %) |
| Bacteria | 1,270 | 823 | 701 | 245 (19 %) |
| Gracilicutes | 775 | 569 | 447 | 245 (32 %) |
| Chromista | 11,163 | 8,478 | 5,369 | 6,720 (60 %) |
| Chromobiota | 10,886 | 8,303 | 5,305 | 6,630 (61 %) |
| Cryptista | 89 | 54 | 34 | 71 (80 %) |
| Archaea | 36 | 1 | 1 | 0 (0 %) |
| Euryarchaeota | 35 | 1 | 1 | 0 (0 %) |
Citations (Google scholar)
getting citations...
|
|